Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Sarge Connally

Given Name: George Walter


Born: 8/31/1898 in McGregor, TX USA
Died: 1/27/1978
in Houston, TX USA

First Game: Saturday September 10, 1921
Last Game: Wednesday July 18, 1934
Buy or Sell Cleveland Indians Tickets

Find The Best Deals On Hotels For Cleveland Indians Games

Cleveland Indians Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Sarge Connally's Pitching Statistics
click a column header to sort, click again to reverse the sort order
YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1921 CHA 0 1 5 2 0 0 0 22.1 29 16 16 6.45 1.75 0 10 6 1 1 1 100 3
1923 CHA 0 0 3 0 0 0 0 8.2 7 6 6 6.23 2.19 0 12 3 0 0 0 44 1
1924 CHA 7 13 44 13 6 0 6 160.0 177 95 72 4.05 1.53 4 68 55 4 9 0 726 24
1925 CHA 6 7 40 2 0 0 8 104.2 122 66 54 4.64 1.72 2 58 45 1 2 0 481 28
1926 CHA 6 5 31 8 5 0 3 108.1 128 51 38 3.16 1.50 0 35 47 3 2 0 473 17
1927 CHA 10 15 43 18 11 1 5 198.1 217 108 90 4.08 1.51 8 83 58 2 9 0 863 19
1928 CHA 2 5 28 5 1 0 2 74.1 89 52 40 4.84 1.59 1 29 28 3 4 0 349 14
1929 CHA 0 0 11 0 0 0 1 11.1 13 6 6 4.76 1.85 0 8 3 1 0 0 52 10
1931 CLE 5 5 17 9 5 0 1 85.2 87 56 40 4.20 1.60 7 50 37 1 6 0 405 7
1932 CLE 8 6 35 7 4 1 3 112.1 119 59 54 4.33 1.43 6 42 32 3 3 0 498 16
1933 CLE 5 3 41 3 1 0 1 103.0 112 60 56 4.89 1.56 4 49 30 1 3 0 468 20
1934 CLE 0 0 5 0 0 0 1 5.1 4 3 3 5.06 1.69 0 5 1 0 0 0 23 3
Career 49 60 303 67 33 2 31 994.1 1104 578 475 4.30 1.56 32 449 345 20 39 1 4482 162
'Best' 10 15 44 18 11 1 8 198.1 217 108 90 3.16 1.43 8 83 58 4 9 1 863 28
Rankings On All-Time Career Lists    
Wins
#1234
Losses
#1097
Games Pitched
#994
Games Started
#1619
Complete Games
#1084
Shutouts
#1577
Saves
#405
Hits Allowed
#1029
Earned Runs
#985
Home Runs Allowed
#2168
Walks Allowed
#845
Strikeouts Allowed
#1633
Intentional Walks
#5116
Wild Pitches
#1555
Batters Hit By Pitch
#585
         

Sarge Connally's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1921 CHA 5 8 2 4 0 1 0 6 0 0 0 0 1 0 0 .500 .500 .750 1.250 .250 3 .571 0.00 87.5
1923 CHA 3 3 1 1 0 0 0 1 0 0 0 0 1 0 1 .333 .333 .333 .667 .000 0 .500 0.00 66.7
1924 CHA 44 50 3 11 1 0 0 12 0 0 0 1 10 0 1 .220 .235 .240 .475 .020 2 .275 0.10 80.0
1925 CHA 40 28 4 7 1 1 0 10 3 0 0 2 3 0 4 .250 .300 .357 .657 .107 2 .280 0.67 89.3
1926 CHA 31 32 3 5 0 0 0 5 3 1 0 1 7 0 4 .156 .182 .156 .338 .000 0 .200 0.14 78.1
1927 CHA 43 67 5 22 1 0 0 23 6 0 0 2 10 0 7 .328 .348 .343 .691 .015 7 .386 0.20 85.1
1928 CHA 28 19 2 2 1 0 0 3 0 0 0 0 7 0 1 .105 .105 .158 .263 .053 0 .167 0.00 63.2
1931 CLE 17 27 4 5 3 1 0 10 3 0 0 1 8 0 4 .185 .214 .370 .585 .185 1 .263 0.12 70.4
1932 CLE 35 40 5 7 1 1 1 13 5 0 0 1 15 0 2 .175 .195 .325 .520 .150 2 .250 0.07 62.5
1933 CLE 41 26 3 6 1 1 0 9 2 0 0 1 7 0 3 .231 .259 .346 .605 .115 2 .316 0.14 73.1
1934 CLE 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 .000 0.00 100.0
Career 303 301 32 70 9 5 1 92 22 1 0 9 69 0 0 27 0 0 .233 .255 .306 .560 .073 22 .299 0.13 77.1
Max 44 67 5 22 3 1 1 23 6 1 0 2 15 0 0 7 0 0 .500 .500 .750 1.250 .250 7 .571 0.67 100.0

Sarge Connally's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1921 CHA P 5 2 22.1 1 5 0 1
1923 CHA P 3 0 8.2 0 2 0 0
1924 CHA P 44 13 160.0 10 50 3 4
1925 CHA P 40 2 104.2 3 39 1 0
1926 CHA P 31 8 108.1 7 32 1 3
1927 CHA P 43 18 198.1 10 50 1 5
1928 CHA P 28 5 74.1 3 15 2 1
1929 CHA P 11 0 11.1 1 1 1 1
1931 CLE P 17 9 85.2 4 17 4 0
1932 CLE P 35 7 112.1 5 24 3 2
1933 CLE P 41 3 103.0 5 11 2 1
1934 CLE P 5 0 5.1 1 2 0 1
Career P 303 67 994.1 50 248 18 19
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit