Mike Davis

Given Name: Michael Dwayne
Born: 6/11/1959 in San Diego, CA USA
First Game: Thursday April 10, 1980
Last Game: Sunday October 1, 1989



Mike Davis's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1980 OAK 51 95 11 20 2 1 1 27 8 2 1 7 14 .211 .262 .284 .546
1981 OAK 17 20 0 1 1 0 0 2 0 0 0 2 4 .050 .136 .100 .236
1982 OAK 23 75 12 30 4 0 1 37 10 3 2 2 8 .400 .416 .493 .909
1983 OAK 128 443 61 122 24 4 8 178 62 32 15 27 74 .275 .322 .402 .723
1984 OAK 134 382 47 88 18 3 9 139 46 14 9 31 66 .230 .285 .364 .649
1985 OAK 154 547 92 157 34 1 24 265 82 24 10 50 99 .287 .348 .484 .832
1986 OAK 142 489 77 131 28 3 19 222 55 27 4 34 91 .268 .314 .454 .768
1987 OAK 139 494 69 131 32 1 22 231 72 19 7 42 94 .265 .320 .468 .788
1988 LAN 108 281 29 55 11 2 2 76 17 7 3 25 59 .196 .260 .270 .530
1989 LAN 67 173 21 43 7 1 5 67 19 6 5 16 28 .249 .309 .387 .696
Career 963 2999 419 778 161 16 91 1244 371 134 56 236 537 .259 .313 .415 .728
Max 154 547 92 157 34 4 24 265 82 32 15 50 99 .400 .416 .493 .909

Mike Davis's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1981 ALCS OAK 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1988 NLCS LAN 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .333 .000 .333
1988 WS LAN 4 7 3 1 0 0 1 4 2 2 0 4 0 0 0 0 0 0 .143 .455 .571 1.026
9 10 3 2 0 0 1 5 2 2 0 5 0 0 0 0 0 0 .200 .467 .500 .967

Mike Davis's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1980 OAK 1B 7 7 50.0 45 5 1 6 0
1980 OAK OF 18 10 113.0 31 2 0 0 0
1981 OAK 1B 1 0 2.0 0 0 0 0 0
1981 OAK OF 2 0 7.0 3 0 0 0 0
1982 OAK 1B 7 6 47.0 30 4 3 5 0
1982 OAK OF 13 9 93.1 35 0 2 0 0
1983 OAK OF 121 111 978.1 278 16 8 4 0
1984 OAK OF 127 105 960.2 287 6 12 4 0
1985 OAK OF 151 143 1283.0 370 6 8 1 0
1986 OAK OF 139 128 1137.0 310 9 9 2 0
1987 OAK OF 124 109 985.1 210 3 13 1 0
1988 LAN OF 76 63 593.1 121 3 5 2 0
1989 LAN OF 48 41 365.2 74 1 1 1 0
Career 1B 15 13 99.0 75 9 4 11 0
Career OF 819 719 6516.2 1719 46 58 15 0

Mike Davis's Known Salary Information

YearSalary
1985 $305,000.00
1986 $600,000.00
1987 $780,000.00
1988 $987,500.00
1989 $987,500.00
$3,660,000.00