Player search 
The Baseball Nexus Home Page TheBaseballNexus Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

Al Spangler

Given Name: Albert Donald
Nickname: Spanky


Born: 7/8/1933 in Philadelphia, PA USA

First Game: Wednesday September 16, 1959
Last Game: Sunday September 12, 1971

Attended Duke University 1953-1954
Buy or Sell Chicago Cubs Tickets

Find The Best Deals On Hotels For Chicago Cubs Games

Chicago Cubs Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Al Spangler's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1959 ML1 6 12 3 5 0 1 0 7 0 1 0 1 1 0 0 1 0 0 .417 .462 .583 1.045 .167 3 .455 1.00 91.7
1960 ML1 101 105 26 28 5 2 0 37 6 6 2 14 17 1 1 1 1 1 .267 .355 .352 .708 .086 13 .318 0.82 83.8
1961 ML1 68 97 23 26 2 0 0 28 6 4 2 28 9 2 0 0 0 0 .268 .432 .289 .721 .021 14 .295 3.11 90.7
1962 HOU 129 418 51 119 10 9 5 162 35 7 6 70 46 6 3 6 2 1 .285 .389 .388 .777 .103 66 .311 1.52 89.0
1963 HOU 120 430 52 121 25 4 4 166 27 5 8 50 38 5 1 5 4 5 .281 .355 .386 .741 .105 57 .302 1.32 91.2
1964 HOU 135 449 51 110 18 5 4 150 38 7 8 41 43 1 4 6 5 6 .245 .311 .334 .645 .089 45 .264 0.95 90.4
1965 HOU 38 112 18 24 1 1 1 30 7 1 1 14 8 2 0 0 1 1 .214 .299 .268 .567 .054 9 .223 1.75 92.9
1965 CAL 51 96 17 25 1 0 0 26 1 4 0 8 9 0 0 0 0 0 .260 .317 .271 .588 .010 8 .287 0.89 90.6
1966 CAL 6 9 2 6 0 0 0 6 0 0 0 2 2 0 0 0 0 0 .667 .727 .667 1.394 .000 4 .857 1.00 77.8
1967 CHN 62 130 18 33 7 0 0 40 13 2 2 23 17 4 0 0 2 1 .254 .361 .308 .669 .054 15 .292 1.35 86.9
1968 CHN 88 177 21 48 9 3 2 69 18 0 1 20 24 2 1 2 3 4 .271 .343 .390 .733 .119 23 .305 0.83 86.4
1969 CHN 82 213 23 45 8 1 4 67 23 0 2 21 16 0 1 2 1 1 .211 .284 .315 .598 .103 19 .212 1.31 92.5
1970 CHN 21 14 2 2 1 0 1 6 1 0 0 3 3 0 0 0 0 0 .143 .294 .429 .723 .286 1 .100 1.00 78.6
1971 CHN 5 5 0 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .400 .400 .400 .800 .000 0 .500 0.00 80.0
Career 912 2267 307 594 87 26 21 796 175 37 32 295 234 23 11 23 19 20 .262 .347 .351 .698 .089 281 .285 1.26 89.7
Max 135 449 52 121 25 9 5 166 38 7 8 70 46 6 4 6 5 6 .667 .727 .667 1.394 .286 66 .857 3.11 92.9
Rankings On All-Time Career Lists    
Games Played
#1599
At Bats
#1963
Runs Scored
#1871
Hits
#1964
Doubles
#2137
Triples
#1516
Home Runs
#2335
Runs Batted In
#2504
Stolen Bases
#1769
Caught Stealing
#858
Walks
#1351
Strikeouts
#2110
Intentional Walks
#848
Hit By Pitch
#2320
Sacrifice Hits
#2637
Sacrifice Flies
#1089
Grounded Into Double Plays
#2378
     

Al Spangler's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Al Spangler's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1959 ML1 LF 1 0 1.2 3 0 0 0
1959 ML1 CF 3 2 22.0 3 0 0 0
1959 ML1 OF 4 2 23.2 6 0 0 0
1960 ML1 CF 1 0 1.0 0 0 0 0
1960 ML1 RF 1 0 2.0 1 0 0 0
1960 ML1 LF 90 22 315.2 86 2 1 1
1960 ML1 OF 92 22 318.2 88 4 1 1
1961 ML1 RF 1 0 3.0 0 0 0 0
1961 ML1 CF 21 16 147.0 38 2 0 0
1961 ML1 LF 23 3 75.1 19 0 0 0
1961 ML1 OF 44 19 225.1 56 2 0 0
1962 HOU CF 29 27 242.1 50 2 3 0
1962 HOU LF 92 82 718.0 137 5 5 2
1962 HOU OF 121 109 960.1 183 7 8 2
1963 HOU RF 4 2 28.2 3 0 0 0
1963 HOU CF 32 31 252.1 60 1 1 1
1963 HOU LF 87 77 689.0 154 4 2 1
1963 HOU OF 113 110 970.0 215 5 3 1
1964 HOU CF 25 23 200.1 51 1 2 1
1964 HOU LF 106 89 812.2 138 2 5 1
1964 HOU OF 127 112 1013.0 185 3 7 1
1965 HOU CF 1 0 1.0 0 0 0 0
1965 HOU RF 1 0 3.0 1 0 0 0
1965 HOU LF 31 25 242.2 39 3 2 0
1965 HOU OF 33 25 246.2 40 3 2 0
1965 CAL LF 4 1 16.0 4 0 0 0
1965 CAL RF 6 5 35.0 7 0 0 0
1965 CAL CF 17 12 113.0 26 0 1 0
1965 CAL OF 24 18 164.0 36 0 1 0
1966 CAL OF 3 2 19.2 3 0 0 0
1966 CAL RF 3 2 19.2 4 0 0 0
1967 CHN CF 7 4 42.2 7 0 0 0
1967 CHN RF 34 29 265.1 59 0 1 0
1967 CHN OF 41 33 308.0 71 0 1 0
1968 CHN LF 1 1 9.0 2 0 0 0
1968 CHN CF 7 5 40.0 7 0 0 0
1968 CHN RF 42 33 305.2 62 2 2 1
1968 CHN OF 48 39 354.2 71 2 2 1
1969 CHN CF 1 0 1.0 1 0 0 0
1969 CHN RF 57 52 444.1 74 1 4 0
1969 CHN OF 58 52 445.1 75 1 4 0
1970 CHN LF 3 0 5.0 3 0 0 0
1970 CHN RF 3 0 10.0 2 0 0 0
1970 CHN OF 6 0 15.0 5 0 0 0
Career CF 144 120 1062.2 243 6 7 2
Career LF 438 300 2885.0 585 16 15 5
Career OF 714 543 5064.1 1034 27 29 6
Career RF 152 123 1116.2 213 3 7 1
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit