Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks


1961 Milwaukee Braves


Season Record
83-71

Attendance
1,101,441

 

View a day-by-day list of 1961 Milwaukee Braves game results

Click on a player's name to view his career statistics.

Team Batting Statistics
Click column header to sort, click again to reverse sort order
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Aaron, Hank 155 603 115 197 39 10 34 358 120 21 9 56 64 20 2 1 9 16 .327 .381 .594 .974
Bolling, Frank 148 585 86 153 16 4 15 222 56 7 3 57 62 1 3 10 3 25 .262 .329 .379 .708
Mathews, Eddie 152 572 103 175 23 6 32 306 91 12 7 93 95 3 2 1 4 10 .306 .402 .535 .937
Adcock, Joe 152 562 77 160 20 0 35 285 108 2 1 59 94 4 2 4 2 22 .285 .354 .507 .861
McMillan, Roy 154 505 42 111 16 0 7 148 48 2 4 61 86 2 4 11 7 16 .220 .305 .293 .598
Thomas, Frank 124 423 58 120 13 3 25 214 67 2 4 29 70 7 6 2 4 16 .284 .335 .506 .841
Torre, Joe 113 406 40 113 21 4 10 172 42 3 5 28 60 4 4 2 1 10 .278 .330 .424 .754
Maye, Lee 110 373 68 101 11 5 14 164 41 10 1 36 50 2 3 2 3 1 .271 .337 .440 .777
Cimoli, Gino 37 117 12 23 5 0 3 37 4 1 0 11 15 0 0 3 0 3 .197 .266 .316 .582
Jones, Mack 28 104 13 24 3 2 0 31 12 4 4 12 28 2 2 1 0 0 .231 .322 .298 .620
Burdette, Lew 42 103 10 21 5 0 3 35 11 0 0 2 39 0 0 3 0 0 .204 .219 .340 .559
Spangler, Al 68 97 23 26 2 0 0 28 6 4 2 28 9 2 0 0 0 0 .268 .432 .289 .721
Spahn, Warren 39 94 13 21 7 0 4 40 15 0 0 7 33 0 1 2 2 1 .223 .279 .426 .704
Mantilla, Felix 45 93 13 20 3 0 1 26 5 1 1 10 16 0 1 1 0 2 .215 .298 .280 .578
Lau, Charley 28 82 3 17 5 0 0 22 5 1 1 14 11 3 1 3 2 1 .207 .323 .268 .592
DeMerit, John 32 74 5 12 3 0 2 21 5 0 0 5 19 0 1 0 0 2 .162 .225 .284 .509
White, Sammy 21 63 1 14 1 0 1 18 5 0 0 2 9 0 0 2 1 1 .222 .242 .286 .528
Buhl, Bob 32 60 2 4 0 0 0 4 2 0 0 5 30 0 0 2 0 1 .067 .138 .067 .205
Willey, Carl 35 54 0 1 0 0 0 1 0 0 0 1 26 0 0 3 0 0 .019 .036 .019 .055
Boyd, Bob 36 41 3 10 0 0 0 10 3 0 0 1 7 0 0 0 1 1 .244 .256 .244 .500
Nottebart, Don 38 38 4 7 0 0 0 7 1 0 0 3 9 0 0 1 0 3 .184 .244 .184 .428
Roach, Mel 13 36 3 6 0 0 1 9 6 0 0 2 4 0 2 1 1 0 .167 .244 .250 .494
Hendley, Bob 19 31 2 1 0 0 0 1 0 0 0 2 10 0 0 2 0 0 .032 .091 .032 .123
Cloninger, Tony 19 30 4 5 0 0 0 5 4 0 0 1 6 0 0 2 0 0 .167 .194 .167 .360
Crandall, Del 15 30 3 6 3 0 0 9 1 0 0 1 0 0 0 1 0 1 .200 .226 .300 .526
Taylor, Hawk 20 26 1 5 0 0 1 8 1 0 1 3 11 0 0 0 0 0 .192 .276 .308 .584
Covington, Wes 9 21 3 4 1 0 0 5 0 0 0 2 4 0 0 0 0 0 .190 .261 .238 .499
Logan, Johnny 18 19 0 2 1 0 0 3 1 0 0 1 3 0 0 0 0 1 .105 .150 .158 .308
McMahon, Don 53 16 1 3 1 0 0 4 1 0 0 0 4 0 0 1 0 0 .188 .188 .250 .438
Chrisley, Neil 10 9 1 2 0 0 0 2 0 0 0 1 1 0 0 0 0 0 .222 .300 .222 .522
Martin, Billy 6 6 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Piche, Ron 12 5 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Drabowsky, Moe 16 4 0 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 .250 .400 .250 .650
Raymond, Claude 13 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Mackenzie, Ken 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Antonelli, Johnny 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1847 5288 712 1365 199 34 188 2196 662 70 43 534 880 50 34 62 40 133 .258 .328 .415 .743

Team Pitching Statistics
Click column header to sort, click again to reverse sort order
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Burdette, Lew 18 11 40 36 14 3 0 272.1 295 131 121 4.00 1.20 31 33 92 3 1 3 1 1126 4
Spahn, Warren 21 13 38 34 21 4 0 262.2 236 96 88 3.02 1.14 24 64 115 1 4 4 0 1064 3
Buhl, Bob 9 10 32 28 9 1 0 188.1 180 99 86 4.11 1.48 23 98 77 4 3 5 0 820 2
Willey, Carl 6 12 35 22 4 0 0 159.2 147 71 68 3.83 1.33 20 65 91 9 5 2 0 676 6
Nottebart, Don 6 7 38 11 2 0 3 126.1 117 61 57 4.06 1.31 11 48 66 2 1 2 0 532 13
Hendley, Bob 5 7 19 13 3 0 0 97.0 96 46 42 3.90 1.39 8 39 44 2 2 0 0 412 2
McMahon, Don 6 4 53 0 0 0 8 92.0 84 35 29 2.84 1.47 4 51 55 6 4 2 0 402 32
Cloninger, Tony 7 2 19 10 3 0 0 84.0 84 49 49 5.25 1.39 16 33 51 1 7 1 4 363 4
Drabowsky, Moe 0 2 16 0 0 0 2 25.1 26 15 13 4.62 1.74 4 18 5 3 1 1 1 118 7
Piche, Ron 2 2 12 1 1 0 1 23.1 20 12 9 3.47 1.54 1 16 16 2 0 0 0 104 5
Raymond, Claude 1 0 13 0 0 0 2 20.1 22 9 9 3.98 1.52 2 9 13 1 0 1 0 91 8
Morehead, Seth 1 0 12 0 0 0 0 15.1 16 11 11 6.46 1.50 4 7 13 0 1 1 0 70 3
Antonelli, Johnny 1 0 9 0 0 0 0 10.2 16 9 9 7.59 1.78 2 3 8 0 0 0 0 51 4
Mackenzie, Ken 0 1 5 0 0 0 0 7.0 8 5 4 5.14 1.43 1 2 5 0 0 1 0 31 1
Brunet, George 0 0 5 0 0 0 0 5.0 7 3 3 5.40 1.80 1 2 0 0 1 0 0 23 3
Olivo, Chi-Chi 0 0 3 0 0 0 0 2.0 3 4 4 18.00 4.00 1 5 1 1 0 0 0 12 1
Team 83 71 349 155 57 8 16 1391.1 1357 656 602 3.89 1.33 153 493 652 35 30 23 6 5895 98
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy

Edit