Player search 
The Baseball Nexus Home Page TheSportsNexus Baseball Store Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants

More
Major League Ballparks

Robby Thompson

Given Name: Robert Randall


Born: 5/10/1962 in West Palm Beach, FL USA

First Game: Tuesday April 8, 1986
Last Game: Sunday September 22, 1996


1993 - Gold Glove (2B)
1993 - Silver Slugger (2B)

Attended University of Florida 1983-1983
Buy or Sell San Francisco Giants Tickets

Find The Best Deals On Hotels For San Francisco Giants Games

San Francisco Giants Hats, Jerseys, Shirts, Jackets and Memorabilia
Major League Career Statistics

Robby Thompson's Batting Statistics
click a column header to sort, click again to reverse the sort order
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPSISORCBABIPEyeCT%
1986 SFN 149 549 73 149 27 3 7 203 47 12 15 42 112 0 5 18 1 11 .271 .328 .370 .698 .098 59 .330 0.38 79.6
1987 SFN 132 420 62 110 26 5 10 176 44 16 11 40 91 3 8 6 0 8 .262 .338 .419 .757 .157 55 .313 0.44 78.3
1988 SFN 138 477 66 126 24 6 7 183 48 14 5 40 111 0 4 14 5 7 .264 .323 .384 .707 .119 56 .331 0.36 76.7
1989 SFN 148 547 91 132 26 11 13 219 50 12 2 51 133 0 13 9 0 6 .241 .321 .400 .721 .159 71 .297 0.38 75.7
1990 SFN 144 498 67 122 22 3 15 195 56 14 4 34 96 1 6 8 3 9 .245 .299 .392 .691 .147 55 .276 0.35 80.7
1991 SFN 144 492 74 129 24 5 19 220 48 14 7 63 95 2 6 11 1 5 .262 .352 .447 .799 .185 77 .291 0.66 80.7
1992 SFN 128 443 54 115 25 1 14 184 49 5 9 43 75 1 8 7 4 8 .260 .333 .415 .749 .156 58 .285 0.57 83.1
1993 SFN 128 494 85 154 30 2 19 245 65 10 4 45 97 0 7 9 4 7 .312 .375 .496 .870 .184 90 .357 0.46 80.4
1994 SFN 35 129 13 27 8 2 2 45 7 3 1 15 32 0 0 5 1 2 .209 .290 .349 .638 .140 12 .263 0.47 75.2
1995 SFN 95 336 51 75 15 0 8 114 23 1 2 42 76 1 4 9 0 3 .223 .317 .339 .656 .116 37 .266 0.55 77.4
1996 SFN 63 227 35 48 11 1 5 76 21 2 2 24 69 0 5 3 0 6 .211 .301 .335 .636 .123 22 .281 0.35 69.6
Career 1304 4612 671 1187 238 39 119 1860 458 103 62 439 987 8 66 99 19 72 .257 .329 .403 .733 .146 592 .305 0.44 78.6
Max 149 549 91 154 30 11 19 245 65 16 15 63 133 3 13 18 5 11 .312 .375 .496 .870 .185 90 .357 0.66 83.1
Rankings On All-Time Career Lists    
Games Played
#909
At Bats
#843
Runs Scored
#768
Hits
#933
Doubles
#679
Triples
#973
Home Runs
#584
Runs Batted In
#1104
Stolen Bases
#763
Caught Stealing
#353
Walks
#821
Strikeouts
#238
Intentional Walks
#1620
Hit By Pitch
#218
Sacrifice Hits
#406
Sacrifice Flies
#1119
Grounded Into Double Plays
#968
     

Robby Thompson's Post-Season Batting Statistics
YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1987 NLCS SFN 7 20 4 2 0 1 1 7 2 2 2 5 7 0 1 0 0 0 .100 .308 .350 .658
1989 NLCS SFN 5 18 5 5 0 0 2 11 3 0 0 3 2 0 0 1 0 0 .278 .381 .611 .992
1989 WS SFN 4 11 0 1 0 0 0 1 2 0 0 0 4 0 0 0 1 1 .091 .083 .091 .174
16 49 9 8 0 1 3 19 7 2 2 8 13 0 1 1 1 1 .163 .288 .388 .676

Robby Thompson's Pitching Statistics
click a column header to sort, click again to reverse the sort order

Robby Thompson's Fielding Statistics
YearTeamPosGGSInnPOAEDPPB
1986 SFN SS 1 0 1.0 0 1 0 0
1986 SFN 2B 149 146 1269.2 255 450 17 97
1987 SFN 2B 126 118 1017.0 246 341 17 99
1988 SFN 2B 134 127 1087.2 255 365 14 88
1989 SFN 2B 148 144 1247.1 307 425 8 88
1990 SFN 2B 142 134 1167.0 287 441 8 94
1991 SFN 2B 144 142 1204.0 320 402 11 98
1992 SFN 2B 120 120 1051.1 296 382 15 101
1993 SFN 2B 128 124 1094.2 273 384 8 95
1994 SFN 2B 35 35 301.0 67 121 2 24
1995 SFN 2B 91 90 770.2 181 238 3 51
1996 SFN 2B 62 60 509.2 124 155 7 38
Career 2B 1279 1240 10720.0 2611 3704 110 873
Career SS 1 0 1.0 0 1 0 0

Robby Thompson's Known Salary Information
YearSalary
1986 $60,000.00
1987 $140,000.00
1988 $232,500.00
1989 $536,000.00
1990 $900,000.00
1991 $1,500,000.00
1992 $1,600,000.00
1993 $1,925,000.00
1994 $3,333,333.00
1995 $3,333,333.00
1996 $4,958,333.00
1997 $375,000.00
$18,893,499.00
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008-2009 - Privacy Policy
Edit