Player search 
The Baseball Nexus Home Page Contact us about errors or additions
AL East: Baltimore Orioles | Boston Red Sox | New York Yankees | Tampa Bay Rays | Toronto Blue Jays
AL Central: Chicago White Sox | Cleveland Indians | Detroit Tigers | Kansas City Royals | Minnesota Twins
AL West: Los Angeles Angels of Anaheim | Oakland Athletics | Seattle Mariners | Texas Rangers
NL East: Atlanta Braves | Florida Marlins | New York Mets | Philadelphia Phillies | Washington Nationals
NL Central: Chicago Cubs | Cincinnati Reds | Houston Astros | Milwaukee Brewers | Pittsburgh Pirates | St. Louis Cardinals
NL West: Arizona Diamondbacks | Colorado Rockies | Los Angeles Dodgers | San Diego Padres | San Francisco Giants


1934 New York Giants


Season Record
93-60

Attendance
730,851

 

 

 

 

View a day-by-day list of 1934 New York Giants game results

Click on a player's name to view his career statistics.


Team Batting Statistics
PlayerGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
Terry, Bill 153 602 109 213 30 6 8 279 83 0 60 47 2 19 8 .354 .414 .463 .878
Ott, Mel 153 582 119 190 29 10 35 344 135 0 85 43 3 1 10 .326 .415 .591 1.006
Moore, Jo-Jo 139 580 106 192 37 4 15 282 61 5 31 23 5 1 4 .331 .370 .486 .856
Critz, Hughie 137 571 77 138 17 1 6 175 40 3 19 24 2 22 12 .242 .269 .306 .575
Jackson, Travis 137 523 75 140 26 7 16 228 101 1 37 71 0 14 15 .268 .316 .436 .752
Ryan, Blondy 110 385 35 93 19 0 2 118 41 3 19 68 0 12 14 .242 .277 .306 .584
Mancuso, Gus 122 383 32 94 14 0 7 129 46 0 27 19 0 12 9 .245 .295 .337 .632
Vergez, Johnny 108 320 31 64 18 1 7 105 27 1 28 55 2 3 5 .200 .269 .328 .597
Watkins, George 105 296 38 73 18 3 6 115 33 2 24 34 6 2 0 .247 .316 .389 .704
Leiber, Hank 63 187 17 45 5 3 2 62 25 1 4 13 0 4 4 .241 .257 .332 .588
O'Doul, Lefty 83 177 27 56 4 3 9 93 46 2 18 7 1 1 0 .316 .383 .525 .908
Schumacher, Hal 44 117 19 28 5 1 6 53 15 0 2 26 1 2 1 .239 .258 .453 .711
Hubbell, Carl 49 117 9 23 1 0 0 24 9 0 4 11 0 3 0 .197 .223 .205 .428
Danning, Harry 53 97 8 32 7 0 1 42 7 1 1 9 0 1 5 .330 .337 .433 .770
Fitzsimmons, Freddie 38 95 12 22 2 1 2 32 8 0 3 12 2 2 6 .232 .270 .337 .607
Richards, Paul 42 75 10 12 1 0 0 13 3 0 13 8 0 1 2 .160 .284 .173 .457
Weintraub, Phil 31 74 13 26 2 0 0 28 15 0 15 10 0 1 0 .351 .461 .378 .839
Parmelee, Roy 22 55 4 11 0 0 2 17 6 0 2 18 0 2 4 .200 .228 .309 .537
Peel, Homer 21 41 7 8 0 0 1 11 3 0 1 2 0 0 2 .195 .214 .268 .483
Bowman, Joe 31 29 4 5 0 1 0 7 4 0 2 3 0 1 0 .172 .226 .241 .467
Grantham, George 32 29 5 7 2 0 1 12 4 0 8 6 0 0 0 .241 .405 .414 .819
Bell, Hi 22 19 2 2 0 0 0 2 0 0 1 8 0 1 0 .105 .150 .105 .255
Smith, Al 30 14 0 4 0 0 0 4 1 0 0 3 0 1 1 .286 .286 .286 .571
Salveson, Jack 13 10 0 3 0 0 0 3 1 0 0 1 0 0 0 .300 .300 .300 .600
Luque, Dolf 26 7 0 2 1 0 0 3 1 0 0 1 0 1 0 .286 .286 .429 .714
Clark, Watty 5 6 1 1 1 0 0 2 0 0 1 1 0 1 0 .167 .286 .333 .619
Castleman, Slick 7 4 0 1 1 0 0 2 1 0 1 3 0 0 0 .250 .400 .500 .900
Thompson, Fresco 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1777 5396 760 1485 240 41 126 2185 716 19 406 526 24 108 102 .275 .329 .405 .734

Team Pitching Statistics
YearWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
Hubbell, Carl 21 12 49 34 25 5 8 313.0 286 100 80 2.30 1.03 17 37 118 2 2 0 1255 11
Schumacher, Hal 23 10 41 36 18 2 0 297.0 299 131 105 3.18 1.31 16 89 112 10 2 0 1254 2
Fitzsimmons, Freddie 18 14 38 37 14 3 1 263.1 266 114 89 3.04 1.20 12 51 73 9 1 0 1082 1
Parmelee, Roy 10 6 22 20 7 2 0 152.2 134 59 58 3.42 1.27 6 60 83 5 6 0 640 1
Bowman, Joe 5 4 30 10 3 0 3 107.1 119 52 43 3.61 1.44 9 36 36 1 2 0 469 15
Smith, Al 3 5 30 5 0 0 5 66.2 70 40 32 4.32 1.36 2 21 27 1 0 1 289 15
Bell, Hi 4 3 22 2 0 0 6 54.0 72 25 22 3.67 1.56 2 12 9 0 2 0 242 12
Luque, Dolf 4 3 26 0 0 0 7 42.1 54 20 18 3.83 1.68 3 17 12 2 1 0 195 19
Salveson, Jack 3 1 12 4 0 0 0 38.1 43 16 15 3.52 1.46 2 13 18 0 0 0 168 4
Clark, Watty 1 2 5 4 1 0 0 18.2 23 15 14 6.75 1.50 5 5 6 2 0 0 83 1
Castleman, Slick 1 0 7 1 0 0 0 16.2 18 11 10 5.40 1.68 1 10 5 2 0 0 77 4
Team 93 60 282 153 68 12 30 1370.0 1384 583 486 3.19 1.27 75 351 499 34 16 1 5754 85
Lists: Career Home Runs - Career Hits - Career Doubles - Career Triples - Career Runs - Career RBI - Career Stolen Bases - Top Annual Salaries - Top Attendance Seasons - Most Wins In A Season - Most Losses In A Season
Award Winners: Baseball Hall of Fame - Most Valuable Player (MVP) - Cy Young Award - Rookie of the Year -
Playoff Series: World Series Results - American League Championship Series Results - National League Championship Series Results - American League Divisional Series Results - National League Divisional Series Results
TheBaseballNexus.com - Copyright 2008 - Privacy Policy

Edit