1981 St. Louis Cardinals

St. Louis Cardinals Franchise Home Page

Season Record: 59-43
Attendance: 1,010,247
1981 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Herr, Tom 103 411 50 110 14 9 0 46 23 7 39 30 .268 .329 .345 .674
Hendrick, George 101 394 67 112 19 3 18 61 4 2 41 44 .284 .356 .485 .841
Hernandez, Keith 103 376 65 115 27 4 8 48 12 5 61 45 .306 .401 .463 .864
Oberkfell, Ken 102 376 43 110 12 6 2 45 13 5 37 28 .293 .353 .372 .725
Templeton, Garry 80 333 47 96 16 8 1 33 8 12 14 55 .288 .315 .393 .709
Iorg, Dane 75 217 23 71 11 2 2 39 2 0 7 9 .327 .344 .424 .768
Lezcano, Sixto 72 214 26 57 8 2 5 28 0 1 40 40 .266 .376 .393 .768
Scott, Tony 45 176 21 40 5 2 2 17 10 7 5 22 .227 .253 .312 .565
Porter, Darrell 61 174 22 39 10 2 6 31 1 2 39 32 .224 .364 .408 .772
Tenace, Gene 58 129 26 30 7 0 5 22 0 0 38 26 .233 .416 .403 .819
Ramsey, Mike 47 124 19 32 3 0 0 9 4 0 8 16 .258 .303 .282 .585
Landrum, Tito 81 119 13 31 5 4 0 10 4 2 6 14 .261 .297 .370 .667
Roof, Gene 23 60 11 18 6 0 0 3 5 1 12 16 .300 .411 .400 .811
Sanchez, Orlando 27 49 5 14 2 1 0 6 1 0 2 6 .286 .308 .367 .675
Braun, Steve 44 46 9 9 2 1 0 2 1 0 15 7 .196 .393 .283 .676
Sorensen, Lary 23 46 1 3 1 0 0 0 0 0 0 21 .065 .085 .087 .172
Forsch, Bob 20 41 0 5 1 0 0 3 0 0 1 10 .122 .143 .146 .289
Martinez, Silvio 18 35 1 7 2 0 0 2 0 0 1 12 .200 .222 .257 .479
Green, David 21 34 6 5 1 0 0 2 0 1 6 5 .147 .275 .176 .451
Martin, John 18 33 2 7 2 1 0 8 0 0 2 14 .212 .257 .333 .590
Brummer, Glenn 21 30 2 6 1 0 0 2 0 0 1 2 .200 .219 .233 .452
Shirley, Bob 28 22 0 3 0 0 0 1 0 0 0 7 .136 .136 .136 .273
Gonzalez, Julio 20 22 2 7 1 0 1 3 0 0 1 3 .318 .348 .500 .848
Andujar, Joaquin 12 19 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000
Rincon, Andy 5 13 1 3 1 0 0 5 0 0 1 6 .231 .286 .308 .593
Sutter, Bruce 48 9 0 0 0 0 0 1 0 0 0 4 .000 .100 .000 .100
Kaat, Jim 41 8 2 3 1 0 0 2 0 0 1 0 .375 .444 .500 .944
Littell, Mark 28 8 0 2 0 0 0 2 0 0 0 2 .250 .250 .250 .500
LaPoint, Dave 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Edelen, Joe 13 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Fiala, Neil 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bair, Doug 11 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Sykes, Bob 22 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Otten, Jim 24 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
DeLeon, Luis 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1981 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Sorensen, Lary 7 7 23 23 3 1 0 140.1 149 59 51 3.27 1.25 3 26 52
Forsch, Bob 10 5 20 20 1 0 0 124.1 106 47 44 3.18 1.09 7 29 41
Martin, John 8 5 17 15 4 0 0 102.2 85 43 39 3.42 1.08 10 26 36
Martinez, Silvio 2 5 18 16 0 0 0 97.0 95 48 43 3.99 1.38 4 39 34
Sutter, Bruce 3 5 48 0 0 0 25 82.1 64 24 24 2.62 1.07 5 24 57
Shirley, Bob 6 4 28 11 1 0 1 79.1 78 42 36 4.08 1.41 6 34 36
Andujar, Joaquin 6 1 11 8 1 0 0 55.1 56 24 23 3.74 1.21 4 11 19
Kaat, Jim 6 6 41 1 0 0 4 53.0 60 25 20 3.40 1.45 2 17 8
Littell, Mark 1 3 28 1 0 0 2 41.0 36 21 20 4.39 1.63 2 31 22
Sykes, Bob 2 0 22 1 0 0 0 37.1 37 20 19 4.58 1.47 2 18 14
Otten, Jim 1 0 24 0 0 0 0 35.2 44 23 21 5.30 1.79 3 20 20
Rincon, Andy 3 1 5 5 1 1 0 35.2 27 8 7 1.77 0.90 0 5 13
Edelen, Joe 1 0 13 0 0 0 0 17.1 29 18 18 9.35 1.85 2 3 10
Bair, Doug 2 0 11 0 0 0 1 15.2 13 6 6 3.45 0.96 0 2 14
DeLeon, Luis 0 1 10 0 0 0 0 15.1 11 4 4 2.35 0.91 1 3 8
LaPoint, Dave 1 0 3 2 0 0 0 10.2 12 5 5 4.22 1.31 1 2 4